<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cher&#039;s canvas &#187; Misc</title>
	<atom:link href="https://jollyvip.com/research/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>https://jollyvip.com/research</link>
	<description>Exploring the messy confluence of technology and people (law)</description>
	<lastBuildDate>Mon, 20 Feb 2023 16:44:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>List of sources &#8211; Cyber Security &amp; Data Science</title>
		<link>https://jollyvip.com/research/2020/08/15/list-of-sources-cyber-security-data-science/</link>
		<comments>https://jollyvip.com/research/2020/08/15/list-of-sources-cyber-security-data-science/#comments</comments>
		<pubDate>Sat, 15 Aug 2020 18:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2020]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1385</guid>
		<description><![CDATA[I&#8217;ve added useful information on Cyber Security and Data Science degrees to my list of sources. Although the websites – suggested by Cheri Shallenberger, Senior Editor, STEM Explorer (US) – provide comprehensive details, the Universities/Institutions are US-based.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added useful information on Cyber Security and Data Science degrees to my <a href="https://jollyvip.com/research/list-of-sources/" title="List of sources" target="_blank">list of sources</a>. Although the websites – suggested by Cheri Shallenberger, Senior Editor, STEM Explorer (US) – provide comprehensive details, the Universities/Institutions are US-based.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2020/08/15/list-of-sources-cyber-security-data-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff</title>
		<link>https://jollyvip.com/research/2020/07/01/stuf/</link>
		<comments>https://jollyvip.com/research/2020/07/01/stuf/#comments</comments>
		<pubDate>Wed, 01 Jul 2020 15:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2016]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1365</guid>
		<description><![CDATA[Here&#8217;s a mindmap on data which I did back in 2016. data lifecycle-phases (pdf) Is there a universal list of actors/stakeholders? potential identified stakeholders (pdf) Some sketchy notes: notes for Transfer Report privacy-ethics]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a mindmap on data which I did back in 2016.<br />
<a href='http://jollyvip.com/research/files/2020/07/lifecycle-phases.pdf'><strong>data lifecycle-phases</strong> (pdf) </a></p>
<p>Is there a universal list of actors/stakeholders?<br />
<a href='http://jollyvip.com/research/files/2020/07/stakeholdermap4.pdf'><strong>potential identified stakeholders</strong> (pdf) </a></p>
<p>Some sketchy notes:<br />
<a href='http://jollyvip.com/research/files/2020/07/notes-for-Transfer.pdf'><strong>notes for Transfer Report</strong></a><br />
<a href='http://jollyvip.com/research/files/2020/07/privacy-ethics1.pdf'><strong>privacy-ethics</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2020/07/01/stuf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduated &#8211; Doctor of Philosophy in Computer Science &#8211; 16th July 2019</title>
		<link>https://jollyvip.com/research/2019/07/19/graduated-doctor-or-philosophy-in-computer-science-16th-july-2019/</link>
		<comments>https://jollyvip.com/research/2019/07/19/graduated-doctor-or-philosophy-in-computer-science-16th-july-2019/#comments</comments>
		<pubDate>Fri, 19 Jul 2019 10:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Month-by-month]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1331</guid>
		<description><![CDATA[A memorable graduation ceremony #PhD #CityGrad 16th July 2019 pic.twitter.com/4t6ZX8Q1Qi &#8212; cher devey (@datachainrisk) July 16, 2019]]></description>
			<content:encoded><![CDATA[<blockquote class="twitter-tweet"><p lang="en" dir="ltr">A memorable graduation ceremony <a href="https://twitter.com/hashtag/PhD?src=hash&amp;ref_src=twsrc%5Etfw">#PhD</a> <a href="https://twitter.com/hashtag/CityGrad?src=hash&amp;ref_src=twsrc%5Etfw">#CityGrad</a> 16th July 2019 <a href="https://t.co/4t6ZX8Q1Qi">pic.twitter.com/4t6ZX8Q1Qi</a></p>
<p>&mdash; cher devey (@datachainrisk) <a href="https://twitter.com/datachainrisk/status/1151235955271114752?ref_src=twsrc%5Etfw">July 16, 2019</a></p></blockquote>
<p> <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2019/07/19/graduated-doctor-or-philosophy-in-computer-science-16th-july-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduated &#8211; Doctor of Philosophy in Computer Science &#8211; 16th July 2019</title>
		<link>https://jollyvip.com/research/2019/07/19/graduated-doctor-of-philosophy-in-computer-science-16th-july-2019/</link>
		<comments>https://jollyvip.com/research/2019/07/19/graduated-doctor-of-philosophy-in-computer-science-16th-july-2019/#comments</comments>
		<pubDate>Fri, 19 Jul 2019 10:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Month-by-month]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1326</guid>
		<description><![CDATA[#PhD in computer science.16th July 2019 #CityGrad pic.twitter.com/E3ijl5y955 &#8212; cher devey (@datachainrisk) July 16, 2019]]></description>
			<content:encoded><![CDATA[<blockquote class="twitter-tweet"><p lang="en" dir="ltr"><a href="https://twitter.com/hashtag/PhD?src=hash&amp;ref_src=twsrc%5Etfw">#PhD</a> in computer science.16th July 2019 <a href="https://twitter.com/hashtag/CityGrad?src=hash&amp;ref_src=twsrc%5Etfw">#CityGrad</a> <a href="https://t.co/E3ijl5y955">pic.twitter.com/E3ijl5y955</a></p>
<p>&mdash; cher devey (@datachainrisk) <a href="https://twitter.com/datachainrisk/status/1151235392995241985?ref_src=twsrc%5Etfw">July 16, 2019</a></p></blockquote>
<p> <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2019/07/19/graduated-doctor-of-philosophy-in-computer-science-16th-july-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving on&#8230;</title>
		<link>https://jollyvip.com/research/2019/04/26/moving-on/</link>
		<comments>https://jollyvip.com/research/2019/04/26/moving-on/#comments</comments>
		<pubDate>Fri, 26 Apr 2019 21:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1309</guid>
		<description><![CDATA[This website was set up when I started my PhD journey in October 2013, primarily to document some of my research activities and to share stuff with my supervisors. I&#8217;m waiting for the list of minor amendments (following the viva on 15th April 2019), and hopefully, I don&#8217;t have to wait for too long. Just <a href='https://jollyvip.com/research/2019/04/26/moving-on/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This website was set up when I started my PhD journey in October 2013, primarily to document some of my research activities and to share stuff with my supervisors.</p>
<p>I&#8217;m waiting for the list of minor amendments (following the viva on 15th April 2019), and hopefully, I don&#8217;t have to wait for too long. Just want to move on to my next adventure, what adventure?!</p>
<p>I&#8217;ve got a long ToDo lists including reading books which I thought would be good for my research studies but just didn&#8217;t have the time then. Also, I am now looking for work that will enable me to use my research skills and my interests in privacy-related topics. </p>
<p>My triage playbook has commercial values and I&#8217;ll be looking at ways to use my research outputs for practical commercial use. I will apply for funding or research funding programmes or research funded posts. So, a new adventure ahead!</p>
<p>Just this week I attended a workshop organised by City on &#8216;Effective writing for research grant application &#8211; with Prof Derrington&#8217;. Personally, I think there are also valuable lessons from non-academic driven grant/funding approaches such as crowdfunding. </p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2019/04/26/moving-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A milestone &#8211; Thesis submitted</title>
		<link>https://jollyvip.com/research/2019/02/25/a-milestone-thesis-submitted/</link>
		<comments>https://jollyvip.com/research/2019/02/25/a-milestone-thesis-submitted/#comments</comments>
		<pubDate>Mon, 25 Feb 2019 00:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1266</guid>
		<description><![CDATA[Finally&#8230;my thesis completed and submitted (20th February 2019) and it should soon be with the examiners. Phew! Many thanks to my supervisors Prof Steph Wison and Dr Ilir Gashi, and also Dr David Haynes for their valuable support and help. Also, Ms Savita Afonso for her speedy response and getting my thesis to the examiners. <a href='https://jollyvip.com/research/2019/02/25/a-milestone-thesis-submitted/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Finally&#8230;my thesis completed and submitted (20th February 2019) and it should soon be with the examiners.<br />
Phew! Many thanks to my supervisors Prof Steph Wison and Dr Ilir Gashi, and also Dr David Haynes for their valuable support and help.<br />
Also, Ms Savita Afonso for her speedy response and getting my thesis to the examiners.<br />
Next stage the viva&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2019/02/25/a-milestone-thesis-submitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peirce semiotics-ternary in full action</title>
		<link>https://jollyvip.com/research/2018/10/22/peirce-semiotics-ternary-in-full-action/</link>
		<comments>https://jollyvip.com/research/2018/10/22/peirce-semiotics-ternary-in-full-action/#comments</comments>
		<pubDate>Mon, 22 Oct 2018 22:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1260</guid>
		<description><![CDATA[The battle on criminal misuse of data&#8230; Morrisons to appeal to the Supreme Court This is a great example of Peirce&#8217;s semiotics-ternary! Interpretant (Claimants, Morrisons and the Courts) in full action.]]></description>
			<content:encoded><![CDATA[<p>The battle on criminal misuse of data&#8230;<br />
<a href="https://www.bbc.co.uk/news/business-45943735#" title="Morrisons to appeal to the Supreme Court" target="_blank">Morrisons to appeal to the Supreme Court</a></p>
<p>This is a great example of Peirce&#8217;s semiotics-ternary! Interpretant (Claimants, Morrisons and the Courts) in full action.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2018/10/22/peirce-semiotics-ternary-in-full-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My presentation at City&#8217;s PhD Symposium</title>
		<link>https://jollyvip.com/research/2018/07/11/my-presentation-at-citys-phd-symposium/</link>
		<comments>https://jollyvip.com/research/2018/07/11/my-presentation-at-citys-phd-symposium/#comments</comments>
		<pubDate>Wed, 11 Jul 2018 15:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[research presentation]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1245</guid>
		<description><![CDATA[I presented my PhD topic at City&#8217;s PhD Symposium on 10th July 2018. I need to change my &#8216;bad&#8217; habits of last minute preparation (&#038; no rehearsal!) especially as I do tend to produce far too many slides. I know I have to just &#8216;show less&#8217; and &#8216;talk less&#8217; but with impact. I did an <a href='https://jollyvip.com/research/2018/07/11/my-presentation-at-citys-phd-symposium/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I presented my PhD topic at City&#8217;s PhD Symposium on 10th July 2018.<br />
I need to change my &#8216;bad&#8217; habits of last minute preparation (&#038; no rehearsal!) especially as I do tend to produce far too many slides. I know I have to just &#8216;show less&#8217; and &#8216;talk less&#8217; but with impact. I did an awful job of presenting my PhD topic within 10 mins!<br />
I also exported (pdf for presentation) an incorrect version of my pptx! I did the export just mins before I was due to present. A bad start!</p>
<p>Also, had problems with my MacBook Pro over the past few days. I have to switched-off or put into sleep-mode as my Mac is getting &#8216;overheated&#8217; far too frequently.</p>
<p><a href="http://jollyvip.com/research/files/2018/07/pic.png"><img src="http://jollyvip.com/research/files/2018/07/pic.png" alt="A photo taken by my PhD colleague" title="A photo taken by my PhD colleague" width="620" height="427" class="aligncenter size-full wp-image-1246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2018/07/11/my-presentation-at-citys-phd-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googling cher devey</title>
		<link>https://jollyvip.com/research/2018/06/23/googling-cher-devey/</link>
		<comments>https://jollyvip.com/research/2018/06/23/googling-cher-devey/#comments</comments>
		<pubDate>Sat, 23 Jun 2018 01:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1236</guid>
		<description><![CDATA[&#8216;Right to be forgotten&#8217; got me googling me Gosh! What an interesting find! My online footprints started way way back in 1997 (or earlier?) In James Coplien&#8217;s &#8216;Architecture as Metaphor&#8217;: http://skillsmatter.s3.amazonaws.com/M.+Devos+-+Architecture+as+Metaphor.pdf ArchitectureAsMetaphor &#8211; info &#8211; Google Sites https://sites.google.com/a/gertrudandcope.com/info/Home/ArchitectureAsMetaphor In someone&#8217;s Bibliography: http://shodhganga.inflibnet.ac.in/bitstream/10603/140985/14/13%20bibliography.pdf At 17th International Conference Information Visualisation: http://www.graphicslink.co.uk/IV2013/iV2013_progV6.pdf A special fengshui journey: https://www.fengshuiseminars.com/aboutroger.html ICDR <a href='https://jollyvip.com/research/2018/06/23/googling-cher-devey/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&#8216;Right to be forgotten&#8217; got me googling <strong>me</strong></p>
<p>Gosh! What an interesting find! My online footprints started way way back in 1997 (or earlier?)</p>
<p>In James Coplien&#8217;s &#8216;Architecture as Metaphor&#8217;:</p>
<p>http://skillsmatter.s3.amazonaws.com/M.+Devos+-+Architecture+as+Metaphor.pdf</p>
<p>ArchitectureAsMetaphor &#8211; info &#8211; Google Sites</p>
<p>https://sites.google.com/a/gertrudandcope.com/info/Home/ArchitectureAsMetaphor</p>
<p>In someone&#8217;s Bibliography:</p>
<p>http://shodhganga.inflibnet.ac.in/bitstream/10603/140985/14/13%20bibliography.pdf</p>
<p>At 17th International Conference Information Visualisation:</p>
<p>http://www.graphicslink.co.uk/IV2013/iV2013_progV6.pdf</p>
<p>A special fengshui journey:</p>
<p>https://www.fengshuiseminars.com/aboutroger.html</p>
<p>ICDR Awards and Commentaries</p>
<p>https://books.google.co.uk/books?isbn=1933833874</p>
<p>AAA Handbook on International Arbitration Practice</p>
<p>https://books.google.co.uk/books?isbn=1933833491</p>
<p>Arbitration Advocacy in Changing Times</p>
<p>https://books.google.co.uk/books?isbn=9041133666</p>
<p>Electronic Discovery/Disclosure: From Litigation to &#8230; &#8211; JD Supra<br />
documents.jdsupra.com/09bb0057-4f42-4080-8e0d-6bb0057e2be5.pdf</p>
<p>Recent Praise &#8211; eLessons Learned eLessons Learned &#8211; An ediscovery &#8230;<br />
ellblog.com/e-lessons-learned/recent-praise/</p>
<p>November 2015 – Citylibresearchcasestudies</p>
<p>https://citylibresearchcasestudies.wordpress.com/2015/11/</p>
<p>Using game-like methods to elicit and rate &#8230; &#8211; the Conradiator<br />
www.conradiator.com/resources/pdf/CardsortingPlus.pdf</p>
<p>and my websites and more?&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2018/06/23/googling-cher-devey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another reflection day &amp; getting down to writing my Thesis</title>
		<link>https://jollyvip.com/research/2018/06/02/another-reflection-day-getting-down-to-writing-my-thesis/</link>
		<comments>https://jollyvip.com/research/2018/06/02/another-reflection-day-getting-down-to-writing-my-thesis/#comments</comments>
		<pubDate>Sat, 02 Jun 2018 12:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Month-by-month]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1219</guid>
		<description><![CDATA[The easy stuff of my Thesis is getting the outline of the chapters and the dates to complete each of the chapters. Now the &#8216;hard&#8217; stuff of writing up&#8230; Today is a reflection day, reflecting on all the sweating &#038; agonising moments with finding users, doing the interviews, designing-building of the dashboard, doing the user <a href='https://jollyvip.com/research/2018/06/02/another-reflection-day-getting-down-to-writing-my-thesis/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The easy stuff of my Thesis is getting the outline of the chapters and the dates to complete each of the chapters.<br />
Now the &#8216;hard&#8217; stuff of writing up&#8230;</p>
<p>Today is a reflection day, reflecting on all the sweating &#038; agonising moments with finding users, doing the interviews, designing-building of the dashboard, doing the user evaluation of the dashboard &#038; dealing with WiFi/internet, online questionnaire, iPad, being Me and also being a researcher.</p>
<p>Well&#8230;also the many personal dramas since I started on this PhD journey.</p>
<p>Nothing is forever dramatic or agonising or &#8216;real&#8217;, right? This is as real as can be &#8211; a beautiful piece of music &#038; singing &#8211; to remind me that fairy tales can be &#8216;real&#8217; stuff. Well&#8230; &#8216;real&#8217; for me &#038; for less than 5 mins for that Royal walk <img src='https://jollyvip.com/research/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . A divine music in a memorable scene &#8211; simply, truly magical!</p>
<p><iframe width="240" height="100" src="https://www.youtube.com/embed/6D_hXkJS-LA" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></p>
<p>Can my Thesis capture all the dramas of the past years?<br />
Mmm.. not really. It will have to be a meta-non-PhD Thesis or a personal diary of some sort. </p>
<p>During my supervisors&#8217; meeting last Thursday, my 1st supervisor reminded me the essence of my research i.e. embedded in the aim/questions/objectives &#8211; all the &#8216;soft&#8217; stuff which I now have to write about. She also said she is not an expert on my research topics, and another commented &#8211; Cher is the &#8216;expert&#8217; now <img src='https://jollyvip.com/research/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . It&#8217;s not the &#8216;expert&#8217; stuff that got me into reflective mood since the meeting. It&#8217;s when she said to write <strong>a story</strong> about my findings&#8230;</p>
<p>So, my <strong>invisible chapters in my Thesis</strong> have to be<strong> stories</strong> that any <strong>non-experts </strong>would want to read and be captivated like listening to a piece of divine or sublime music.</p>
<p><strong>Just write</strong> Cher!</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2018/06/02/another-reflection-day-getting-down-to-writing-my-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
