<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cher&#039;s canvas &#187; How To</title>
	<atom:link href="https://jollyvip.com/research/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>https://jollyvip.com/research</link>
	<description>Exploring the messy confluence of technology and people (law)</description>
	<lastBuildDate>Mon, 20 Feb 2023 16:44:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Recent Viz seminars at City</title>
		<link>https://jollyvip.com/research/2017/07/27/recent-viz-seminars-at-city/</link>
		<comments>https://jollyvip.com/research/2017/07/27/recent-viz-seminars-at-city/#comments</comments>
		<pubDate>Thu, 27 Jul 2017 14:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Month-by-month]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1135</guid>
		<description><![CDATA[One nicety of being a research student is learning interesting stuff, stuff that other researchers have done, in particular in data visualisation (one of my many interests!). Most recently I attended two seminars at City, both interesting in many ways. Their websites: Microsoft researchers on data driven storytelling Fanny CHEVALIER &#8211; Research Scientist at Inria <a href='https://jollyvip.com/research/2017/07/27/recent-viz-seminars-at-city/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>One nicety of being a research student is learning interesting stuff, stuff that other researchers have done, in particular in data visualisation (one of my many interests!).</p>
<p>Most recently I attended two seminars at City, both interesting in many ways. Their websites:</p>
<p><a href="https://www.microsoft.com/en-us/research/project/data-driven-storytelling/" title="Microsoft researchers on data driven storytelling" target="_blank">Microsoft researchers on data driven storytelling</a></p>
<p><a href="http://www.fannychevalier.net/" title="Fanny CHEVALIER - Research Scientist at Inria" target="_blank">Fanny CHEVALIER &#8211; Research Scientist at Inria</a></p>
<p>If I have spare time, I&#8217;ll blog about my own challenges (&#038; less notable achievement but still an achievement in my own terms!) with data visualisation tools. Finding and getting a grip with ONE storytelling tool to do a nice, neat &#038; brain-cracking (or mind-blowing) visualisation of what I THINK my intended users want to see from my research output is beyond my research domains.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2017/07/27/recent-viz-seminars-at-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICO on GDPR &#8211; breach notification</title>
		<link>https://jollyvip.com/research/2017/06/22/ico-on-gdpr-breach-notification/</link>
		<comments>https://jollyvip.com/research/2017/06/22/ico-on-gdpr-breach-notification/#comments</comments>
		<pubDate>Thu, 22 Jun 2017 14:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1131</guid>
		<description><![CDATA[ICO&#8217;s brief on Breach Notification. Next to watch the Article 29 Working Party guidelines.]]></description>
			<content:encoded><![CDATA[<p>ICO&#8217;s brief on <a href="https://ico.org.uk/for-organisations/data-protection-reform/overview-of-the-gdpr/breach-notification/" title="ICO - GDPR breach notification" target="_blank">Breach Notification</a>.</p>
<p>Next to watch the Article 29 Working Party guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2017/06/22/ico-on-gdpr-breach-notification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard design &#8211; from Sisense</title>
		<link>https://jollyvip.com/research/2017/06/19/dashboard-design-from-sisense/</link>
		<comments>https://jollyvip.com/research/2017/06/19/dashboard-design-from-sisense/#comments</comments>
		<pubDate>Mon, 19 Jun 2017 14:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1127</guid>
		<description><![CDATA[Great video from Sisense on How to build a better dashboard.]]></description>
			<content:encoded><![CDATA[<p>Great video from Sisense on <a href="https://pages.sisense.com/dashboard-design-video.html?utm_source=nurture&#038;utm_medium=email&#038;utm_content=nl-webinar-build-better-dashboard&#038;utm_campaign=nl&#038;mkt_tok=eyJpIjoiWWpNeVpUaGhZV014WWpJeSIsInQiOiJaaUlHeU5MS0pzVHBnZ0lkanV6VzFScTdHcXVTcUgyeVNaVHRnOUt2bEVnNjVRc042UFdWQllBdEtKbmdpdnRocHljaTRpUlhoaFJnUXkyeEFMVWpmdmdDU1lLK3B2XC9WeGJ6OXF6aDZKdTZkaXJVSkJWYzh6RW0xc21LYjFqNHYifQ%3D%3D" title="Sisense dashboard design video" target="_blank">How to build a better dashboard.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2017/06/19/dashboard-design-from-sisense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systematic Literature Review</title>
		<link>https://jollyvip.com/research/2015/11/20/systematic-literature-review/</link>
		<comments>https://jollyvip.com/research/2015/11/20/systematic-literature-review/#comments</comments>
		<pubDate>Fri, 20 Nov 2015 15:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Month-by-month]]></category>
		<category><![CDATA[research method]]></category>
		<category><![CDATA[supervisors]]></category>
		<category><![CDATA[systematic literature review]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=960</guid>
		<description><![CDATA[I only seriously took an interest in the Systematic Literature Review (SLR) method this summer &#8211; yup! only this summer. I was too busy reading and exploring interesting Chinese wuxing stuff with the view to do research on this subject matter. As highlighted in my October post, I had to change my topic. Now, I&#8217;m <a href='https://jollyvip.com/research/2015/11/20/systematic-literature-review/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I only seriously took an interest in the Systematic Literature Review (SLR) method this summer &#8211; yup! only this summer. I was too busy reading and exploring interesting Chinese wuxing stuff with the view to do research on this subject matter.</p>
<p>As highlighted in my <a href="http://jollyvip.com/research/2015/10/26/october-post-still-on-the-phd/" title="october post" target="_blank">October post</a>, I had to change my topic.</p>
<p>Now, I&#8217;m following the suggested steps outlined in the SLR to get to the TRUTH of whatever I&#8217;m conducting for my research, and off course to define/describe that ever elusive research question.</p>
<p>I&#8217;m following the normal route of conducting a piece of &#8216;academic&#8217; PhD research, instead of following my heart to embark on digging deep into something as ancient and profound as in the Chinese wuxing. Perhaps one day I will get to do this topic.</p>
<p>I realised after my presentation (yesterday) to my supervisors on my new topic and motivation, that I&#8217;ve lost my motivation in coming up with a new topic to continue with my research.</p>
<p>I&#8217;m in deep trouble &#8211; as posted under <a href="http://jollyvip.com/research/2015/11/20/reflection-day/" title="reflection day" target="_blank">reflection day</a> &#8211; not on my research question, really&#8230;the trouble is my motivation behind doing a PhD. I just need to motivate myself, and come up with something the general public, researchers and my supervisors will also be motivated or interested in the chosen topic. This is what I now realised is what constitutes &#8216;academic&#8217; ( unlike &#8216;professional&#8217;) PhD research, i.e. a research path not following one&#8217;s dream or one&#8217;s own madness into the deep unknown, just do what researchers have done but add a bit more or extend it somehow, and most importantly it is a &#8216;safe&#8217; topic. </p>
<p>I was approached yesterday by my University Library staff to join a case study project, and one question is around advice for other researchers. My answer : &#8216;Have good supervisors and have perseverance&#8217;.</p>
<p>Perhaps I should also add &#8211; have luck in finding and working with supervisors who are kind, supportive and open minded to stretch boundaries with you on your dream PhD journey.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2015/11/20/systematic-literature-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sense of the *ogies</title>
		<link>https://jollyvip.com/research/2014/09/09/making-sense-of-the-ogies/</link>
		<comments>https://jollyvip.com/research/2014/09/09/making-sense-of-the-ogies/#comments</comments>
		<pubDate>Tue, 09 Sep 2014 15:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extracts]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=631</guid>
		<description><![CDATA[How many *ogies related terms do I really know and understand? Being a software analyst (plus other &#8216;beings&#8217;), I tend to start looking for ways or more formally, a methodology to &#8216;identify or classify&#8217; objects that I&#8217;m interested in exploring. There&#8217;s a saying in management speak that &#8216;you can&#8217;t manage (it) if you can&#8217;t measure <a href='https://jollyvip.com/research/2014/09/09/making-sense-of-the-ogies/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><em>How many *ogies related terms do I really know and understand?</em></p>
<p>Being a software analyst (plus other &#8216;beings&#8217;), I tend to start looking for ways or more formally, a methodology to &#8216;identify or classify&#8217; objects that I&#8217;m interested in exploring.</p>
<p>There&#8217;s a saying in management speak that &#8216;you can&#8217;t manage (it) if you can&#8217;t measure (it)&#8217;<br />
To measure it, one has to also know what is &#8216;it&#8217; I want measuring, so the first step appears to be &#8216;identify it&#8217;.<br />
Well, this is assuming I have also set up my context for &#8216;identifying it&#8217;.</p>
<p>In the world of research, &#8216;identification or classification&#8217; is considered as &#8216;the most central and generic conceptual exercises&#8217;. Conceptually this takes two forms of classification namely typologies and taxonomies. </p>
<p>Further clues are in this article;<br />
G. Par´e, M.-C. Trudel, M. Jaana, S. Kitsiou, Synthesizing Information Systems Knowledge: A Typology of Literature Reviews, Information and Management (2014), http://dx.doi.org/10.1016/j.im.2014.08.008</p>
<p>In essence, typology is derived deductively and taxonomy is usually derived empirically or inductively using cluster analysis or other statistical methods.</p>
<p>Which term to use depends on what I want to do with it.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2014/09/09/making-sense-of-the-ogies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>social science research</title>
		<link>https://jollyvip.com/research/2013/12/17/a-podcast-on-social-research/</link>
		<comments>https://jollyvip.com/research/2013/12/17/a-podcast-on-social-research/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 20:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[hammersley framework]]></category>
		<category><![CDATA[nick hopwood]]></category>
		<category><![CDATA[social science]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=380</guid>
		<description><![CDATA[I was looking for &#8216;whacky&#8217; research perspectives for a diversion (or distraction) from the &#8216;hard-core&#8217; computer scientists review or write-up on research methodologies and came across Nick Hopwood&#8217;s blog. Heh! He introduced &#8216;beauty&#8217; in education research in &#8216;Quality, parsimony and beauty in educational research&#8217; Also, he did a podcast which is worth listening to, even <a href='https://jollyvip.com/research/2013/12/17/a-podcast-on-social-research/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I was looking for &#8216;whacky&#8217; research perspectives for a diversion (or distraction) from the &#8216;hard-core&#8217; computer scientists review or write-up on research methodologies and came across <a href="http://nickhop.wordpress.com/" title="Nick Hopwood's blog" target="_blank">Nick Hopwood&#8217;s blog.</a></p>
<p>Heh! He introduced &#8216;beauty&#8217; in education research in <a href="http://nickhop.wordpress.com/2013/02/18/quality-parsimony-and-beauty-in-educational-research/" title="Nick Hopwood's blog" target="_blank">&#8216;Quality, parsimony and beauty in educational research&#8217;</a></p>
<p>Also, he did a podcast which is worth listening to, even if you&#8217;re not a social science researcher.<br />
I&#8217;ve extracted his podcast &#8211; why-i-like-the-hammersley-framework-as-a-basis-for-critical-appraisal-of-social &#8211; and included it below;</p>
<p><iframe id="audio_iframe" src="http://www.podbean.com/media/player/audio/postId/4781320/url/http%253A%252F%252Fnickhop.podbean.com%252F2013%252F03%252F18%252Fwhy-i-like-the-hammersley-framework-as-a-basis-for-critical-appraisal-of-social-research%252F?skin=12" width="100%" height="100" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2013/12/17/a-podcast-on-social-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Question</title>
		<link>https://jollyvip.com/research/2013/12/10/research-question/</link>
		<comments>https://jollyvip.com/research/2013/12/10/research-question/#comments</comments>
		<pubDate>Tue, 10 Dec 2013 18:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[research question]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=371</guid>
		<description><![CDATA[I wonder whether nobel prize winners or nobel laureates got to the podium (or the awards) by asking or framing research questions for their proposals/submissions/ideas/inventions etc. Perhaps they do in their own unique unconscious ways, and not in any research-based fashion or following conventional thoughts or methods. The million $/£ question can&#8217;t possibly start with <a href='https://jollyvip.com/research/2013/12/10/research-question/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I wonder whether nobel prize winners or nobel laureates got to the podium (or the awards) by asking or framing research questions for their proposals/submissions/ideas/inventions etc.<br />
Perhaps they do in their own unique unconscious ways, and not in any research-based fashion or following conventional thoughts or methods. The million $/£ question can&#8217;t possibly start with research question(s). Could it?</p>
<p>It seems to me the more I read (journals/literature off course!) the more I get into a state of oblivion. </p>
<p>So, what questions constitute (excellent) research questions?</p>
<p>I will have to learn to dream that million $/£ research question <img src='https://jollyvip.com/research/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Not sure how I will use the &#8216;tons&#8217; of information packed into this 65 pages of slides on <a href="http://www.uow.edu.au/content/groups/public/@web/@commerce/documents/doc/uow012042.pdf" title="Research Models and Methodologies" target="_blank">Research Models and Methodologies</a>. Posting it here just in case I need it.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2013/12/10/research-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How (and How Not) to Write a Good Design Paper</title>
		<link>https://jollyvip.com/research/2013/11/08/how-and-how-not-to-write-a-good-design-paper/</link>
		<comments>https://jollyvip.com/research/2013/11/08/how-and-how-not-to-write-a-good-design-paper/#comments</comments>
		<pubDate>Fri, 08 Nov 2013 16:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[write-paper]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=246</guid>
		<description><![CDATA[Back in the days before the internet/www (yup! in the early 80s) became hip or cool (and now an indispensable tool), my colleagues and friends will have face-2-face debates/chats/arguments on why such a language/tool is better than this and that. It was usually about one&#8217;s favorite programming language but it was fun time. This may <a href='https://jollyvip.com/research/2013/11/08/how-and-how-not-to-write-a-good-design-paper/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Back in the days before the internet/www (yup! in the early 80s) became hip or cool (and now an indispensable tool), my colleagues and friends will have face-2-face debates/chats/arguments on why such a language/tool is better than this and that. It was usually about one&#8217;s favorite programming language but it was fun time. This may sound pretty mundane and boring nowadays in this world of tweeting and blogging. </p>
<p><Sigh> Nostalgia is healthy but time rolls on&#8230;</p>
<p>Somehow my rolling back the years serve to remind me that writing a paper is like having a healthy (i.e. productive/useful/meaningful/novel etc and FUN!) verbal exchanges of ideas/thoughts/views except in written form. </p>
<p>So what else is there to consider when it comes to writing a paper especially a research paper for specific audience? </p>
<p>I am sure there are many ways to skin a cat &#8211; not nice to a cat &#8211; as some would let you believe!<br />
So how not to skin a cat but still able to write my ideas (or stuff!) that I see fit or worthy of others attention. This is assuming one write a research paper because you want others to read about your ideas or stuff. </p>
<p>This paper &#8211; <a href="http://www.ida.liu.se/~matar/designpaper.pdf" title="How (and How Not) to Write  a Good Design Paper" target="_blank">How (and How Not) to Write a Good Design Paper</a> &#8211; makes sense to me so must be &#8216;good&#8217; paper to me. Now, do I consider form and/or structure first or just follow my own inner voices? </p>
<p>A <a href="http://jollyvip.com/research/how-to-write-a-good-design-paper/" title="freemind map how to write a good design paper" target="_blank">freemind map</a> listing the key points extracted from the paper.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2013/11/08/how-and-how-not-to-write-a-good-design-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Read a Paper</title>
		<link>https://jollyvip.com/research/2013/11/05/how-to-read-a-paper/</link>
		<comments>https://jollyvip.com/research/2013/11/05/how-to-read-a-paper/#comments</comments>
		<pubDate>Tue, 05 Nov 2013 19:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[3 pass approach]]></category>
		<category><![CDATA[read paper]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=239</guid>
		<description><![CDATA[I rarely have the luxury (or time/space) to read stuff that are outside my professional spheres. Since I&#8217;m embarking on a journey of PhD exploration (and hopefully discovery of some personal enlightenment!), I have time to read what others have to say about &#8216;How To&#8217; do this and that &#8211; especially stuff that I take <a href='https://jollyvip.com/research/2013/11/05/how-to-read-a-paper/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I rarely have the luxury (or time/space) to read stuff that are outside my professional spheres.<br />
Since I&#8217;m embarking on a journey of PhD exploration (and hopefully discovery of some personal enlightenment!), I have time to read what others have to say about &#8216;How To&#8217; do this and that &#8211; especially stuff that I take for granted or simply not worth making an effort to find out &#8216;How To&#8217;.</p>
<p>Today, I found this pdf article &#8211; <a href="http://blizzard.cs.uwaterloo.ca/keshav/home/Papers/data/07/paper-reading.pdf" title="How to Read a Paper" target="_blank">How to Read a Paper</a></p>
<p>A <a href="http://jollyvip.com/research/literature-review/" title="literature review 3 pass approach" target="_blank">freemind map</a> listing the three pass approach for literature review.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2013/11/05/how-to-read-a-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
