<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cher&#039;s canvas &#187; 2017</title>
	<atom:link href="https://jollyvip.com/research/category/2017/feed/" rel="self" type="application/rss+xml" />
	<link>https://jollyvip.com/research</link>
	<description>Exploring the messy confluence of technology and people (law)</description>
	<lastBuildDate>Mon, 20 Feb 2023 16:44:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Recent Viz seminars at City</title>
		<link>https://jollyvip.com/research/2017/07/27/recent-viz-seminars-at-city/</link>
		<comments>https://jollyvip.com/research/2017/07/27/recent-viz-seminars-at-city/#comments</comments>
		<pubDate>Thu, 27 Jul 2017 14:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Month-by-month]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1135</guid>
		<description><![CDATA[One nicety of being a research student is learning interesting stuff, stuff that other researchers have done, in particular in data visualisation (one of my many interests!). Most recently I attended two seminars at City, both interesting in many ways. Their websites: Microsoft researchers on data driven storytelling Fanny CHEVALIER &#8211; Research Scientist at Inria <a href='https://jollyvip.com/research/2017/07/27/recent-viz-seminars-at-city/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>One nicety of being a research student is learning interesting stuff, stuff that other researchers have done, in particular in data visualisation (one of my many interests!).</p>
<p>Most recently I attended two seminars at City, both interesting in many ways. Their websites:</p>
<p><a href="https://www.microsoft.com/en-us/research/project/data-driven-storytelling/" title="Microsoft researchers on data driven storytelling" target="_blank">Microsoft researchers on data driven storytelling</a></p>
<p><a href="http://www.fannychevalier.net/" title="Fanny CHEVALIER - Research Scientist at Inria" target="_blank">Fanny CHEVALIER &#8211; Research Scientist at Inria</a></p>
<p>If I have spare time, I&#8217;ll blog about my own challenges (&#038; less notable achievement but still an achievement in my own terms!) with data visualisation tools. Finding and getting a grip with ONE storytelling tool to do a nice, neat &#038; brain-cracking (or mind-blowing) visualisation of what I THINK my intended users want to see from my research output is beyond my research domains.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2017/07/27/recent-viz-seminars-at-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICO on GDPR &#8211; breach notification</title>
		<link>https://jollyvip.com/research/2017/06/22/ico-on-gdpr-breach-notification/</link>
		<comments>https://jollyvip.com/research/2017/06/22/ico-on-gdpr-breach-notification/#comments</comments>
		<pubDate>Thu, 22 Jun 2017 14:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1131</guid>
		<description><![CDATA[ICO&#8217;s brief on Breach Notification. Next to watch the Article 29 Working Party guidelines.]]></description>
			<content:encoded><![CDATA[<p>ICO&#8217;s brief on <a href="https://ico.org.uk/for-organisations/data-protection-reform/overview-of-the-gdpr/breach-notification/" title="ICO - GDPR breach notification" target="_blank">Breach Notification</a>.</p>
<p>Next to watch the Article 29 Working Party guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2017/06/22/ico-on-gdpr-breach-notification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard design &#8211; from Sisense</title>
		<link>https://jollyvip.com/research/2017/06/19/dashboard-design-from-sisense/</link>
		<comments>https://jollyvip.com/research/2017/06/19/dashboard-design-from-sisense/#comments</comments>
		<pubDate>Mon, 19 Jun 2017 14:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1127</guid>
		<description><![CDATA[Great video from Sisense on How to build a better dashboard.]]></description>
			<content:encoded><![CDATA[<p>Great video from Sisense on <a href="https://pages.sisense.com/dashboard-design-video.html?utm_source=nurture&#038;utm_medium=email&#038;utm_content=nl-webinar-build-better-dashboard&#038;utm_campaign=nl&#038;mkt_tok=eyJpIjoiWWpNeVpUaGhZV014WWpJeSIsInQiOiJaaUlHeU5MS0pzVHBnZ0lkanV6VzFScTdHcXVTcUgyeVNaVHRnOUt2bEVnNjVRc042UFdWQllBdEtKbmdpdnRocHljaTRpUlhoaFJnUXkyeEFMVWpmdmdDU1lLK3B2XC9WeGJ6OXF6aDZKdTZkaXJVSkJWYzh6RW0xc21LYjFqNHYifQ%3D%3D" title="Sisense dashboard design video" target="_blank">How to build a better dashboard.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2017/06/19/dashboard-design-from-sisense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuffed! My research cited in a large conference &#8211; April 2017</title>
		<link>https://jollyvip.com/research/2017/05/17/chuffed-my-research-cited-in-a-large-conference-april-2017/</link>
		<comments>https://jollyvip.com/research/2017/05/17/chuffed-my-research-cited-in-a-large-conference-april-2017/#comments</comments>
		<pubDate>Wed, 17 May 2017 15:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Month-by-month]]></category>

		<guid isPermaLink="false">http://jollyvip.com/research/?p=1120</guid>
		<description><![CDATA[Slowly re-bouncing back to my PhD research after over a month of break to sort out my personal drama &#8211; still unresolved. A piece of great news in April! On April 25th 2017, I attended a #WMERSM (WhiteHall Enterprise Risk &#038; Security Conference http://www.whitehallmedia.co.uk/esrm/seminars/) Conference and was chuffed to see my Transfer Report outcomes referenced <a href='https://jollyvip.com/research/2017/05/17/chuffed-my-research-cited-in-a-large-conference-april-2017/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Slowly re-bouncing back to my PhD research after over a month of break to sort out my personal drama &#8211; still unresolved.</p>
<p>A piece of great news in April!</p>
<p>On April 25th 2017, I attended a #WMERSM (WhiteHall Enterprise Risk &#038; Security Conference http://www.whitehallmedia.co.uk/esrm/seminars/) Conference and was chuffed to see my Transfer Report outcomes referenced by Ms. Sue Milton in her talk.<br />
Links to the tweets:<br />
<a href="https://twitter.com/datachainrisk/status/856796753424732160" title="my research cited" target="_blank">Great talk @Sueanywhere #wmersm citing my triage response #databreach  consequences</a></p>
<p><a href="https://twitter.com/datachainrisk/status/856794863769198592" title="another tweet" target="_blank">#wmersm great topic @Sueanywhere thanks for citing my #PhD #CityUniversity</a></p>
<p>Many thanks to Ms Sue Milton &#038; the event organisers to allow me to attend as Ms Sue Milton&#8217;s guest.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/research/2017/05/17/chuffed-my-research-cited-in-a-large-conference-april-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
