<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edisclosure myth or reality? &#187; Tools</title>
	<atom:link href="https://jollyvip.com/edisclosure/category/tools-and-applications/feed/" rel="self" type="application/rss+xml" />
	<link>https://jollyvip.com/edisclosure</link>
	<description>From litigation to the arbitration regime</description>
	<lastBuildDate>Tue, 01 Jul 2025 10:14:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Contact Tracing</title>
		<link>https://jollyvip.com/edisclosure/2020/05/27/contact-tracing/</link>
		<comments>https://jollyvip.com/edisclosure/2020/05/27/contact-tracing/#comments</comments>
		<pubDate>Wed, 27 May 2020 19:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DPIA PIA]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://jollyvip.com/edisclosure/?p=981</guid>
		<description><![CDATA[A long time ago I was involved in assessing and using contact tracking solutions. It was during the Kosovo War (1998-1999) and I was working with an international charity organisation. At that time, I have not heard of Data Protection or privacy or Human Rights and did not have any safety procedures or standards to [...]]]></description>
			<content:encoded><![CDATA[<p>A long time ago I was involved in assessing and using contact tracking solutions. It was during the Kosovo War (1998-1999) and I was working with an international charity organisation. At that time, I have not heard of Data Protection or privacy or Human Rights and did not have any safety procedures or standards to follow. </p>
<p>Did I do any impact assessments? I probably did but nothing related to data protection or privacy. Did the solution cause any harm to anyone? I don&#8217;t think so. However, I remembered I spent a fair amount of time reflecting on the users of the tracing systems. The main users were those affected /impacted by the War and the administrators of the systems. Would any Data Protection Impact Assessments (DPIAs) and Privacy Impact Assessments (PIAs) method help me back in 1998?</p>
<p>As part of my PhD, I examined various DPIAs and PIAs and I can say I’m not any wiser in using those impact assessments method except that now I am aware of Data Protection, data privacy and Human Rights.</p>
<p>Right now, I’m reflecting on the contact tracing app after reading the <a href="https://bit.ly/2zBt2BY" title="The NHS Contact Tracing App: 11 key talking points" target="_blank">article – The NHS Contact Tracing App: 11 key talking points –published by the BCS</a>. I wonder whether any of the DPIAs or PIAs method has been used by the app designers. I suspect not. </p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/edisclosure/2020/05/27/contact-tracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymisation &amp; GDPR</title>
		<link>https://jollyvip.com/edisclosure/2018/03/30/anonymisation-gdpr/</link>
		<comments>https://jollyvip.com/edisclosure/2018/03/30/anonymisation-gdpr/#comments</comments>
		<pubDate>Fri, 30 Mar 2018 13:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://jollyvip.com/edisclosure/?p=777</guid>
		<description><![CDATA[Yesterday evening, 29th March 2018 I attended a BCS Law Specialist Group event &#8211; GDPR: Anonymisation,re-identification risk and GDPR profiling. The talk was presented by Dr. Amandine Jambert from the French Data Authority CNIL. The anonymisation slide is interesting. I asked whether the WP29 thinking (&#038; their opinions) about the 3 properties are for the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening, 29th March 2018 I attended a BCS Law Specialist Group event &#8211; GDPR: Anonymisation,re-identification risk and GDPR profiling. The talk was presented by Dr. Amandine Jambert from the French Data Authority CNIL. The anonymisation slide is interesting.<a href="http://jollyvip.com/research/files/2018/03/anonymisation.png"><img src="http://jollyvip.com/research/files/2018/03/anonymisation.png" alt="" title="anonymisation" width="500" height="355" class="aligncenter size-full wp-image-1170" /></a></p>
<p>I asked whether the WP29 thinking (&#038; their opinions) about the 3 properties are for the &#8216;direct and indirect&#8217; way of identification of the personal data. The answer was not in the method itself but that the properties are for &#8216;all data types&#8217; i.e. any dataset. Her exact wordings &#8216; use by anyone on any dataset&#8217;. Also, the DPA (DPO/Organisation?) needs to prove (or justify or show) that the dataset has indeed been anonymised (using any of the 2 options). My understanding is that the anonymisation if done (risk-based, database and/or algorithmic-driven) should not enable the direct and indirect re-identification of the individual(s).<br />
As noted on this slide:<a href="http://jollyvip.com/research/files/2018/03/evaluation-table.png"><img src="http://jollyvip.com/research/files/2018/03/evaluation-table.png" alt="" title="evaluation table" width="515" height="357" class="aligncenter size-full wp-image-1171" /></a> &#8216;No single technique eliminates all risks&#8217;. </p>
<p>It&#8217;s near impossible to identify/isolate &#8216;all the direct/indirect re-identification risks&#8217; associated with any dataset, assuming the dataset is available and not hidden in some Cloud and/or in a chain of hidden registers.</p>
<p>We really need to re-think personal data in terms of &#8216;the harm to individuals&#8217; as there&#8217;s no absolutely sure way of preventing re-identification risks (i.e. singling out, linkability or inference/deduction etc.)</p>
<p>Overall a great talk.</p>
<p>I just noticed the slides and talk are available <a href="https://bcs.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=d8162ce3-9830-4fbb-8ecc-a89601736df8" title="BCS Law" target="_blank">online: BCS Law talk 29th March 2018</a></p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/edisclosure/2018/03/30/anonymisation-gdpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy-by-design framework</title>
		<link>https://jollyvip.com/edisclosure/2018/03/07/privacy-by-design-framework/</link>
		<comments>https://jollyvip.com/edisclosure/2018/03/07/privacy-by-design-framework/#comments</comments>
		<pubDate>Wed, 07 Mar 2018 01:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://jollyvip.com/edisclosure/?p=761</guid>
		<description><![CDATA[#privacy-by-design framework for the collection and processing of behavioural #data -an #OASIS COEL TC deliverable http://bit.ly/2Hck3W9 The url: https://twitter.com/datachainrisk/status/971197667660492800]]></description>
			<content:encoded><![CDATA[<p>#privacy-by-design framework for the collection and<br />
processing of behavioural #data -an #OASIS COEL TC deliverable http://bit.ly/2Hck3W9 </p>
<p>The url:</p>
<p>https://twitter.com/datachainrisk/status/971197667660492800</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/edisclosure/2018/03/07/privacy-by-design-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free ebook &#8211; Predictive Coding</title>
		<link>https://jollyvip.com/edisclosure/2012/10/22/free-ebook-predictive-coding/</link>
		<comments>https://jollyvip.com/edisclosure/2012/10/22/free-ebook-predictive-coding/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 23:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[ServiceProviders]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Dummies]]></category>

		<guid isPermaLink="false">http://jollyvip.com/edisclosure/?p=427</guid>
		<description><![CDATA[The Predictive Coding for Dummies by Recommind is now available for download at Dummies.com]]></description>
			<content:encoded><![CDATA[<p>The Predictive Coding for Dummies by Recommind is now available for download at <a title="Dummies.com - Predictive Coding" href="http://www.dummies.com/Section/id-813917.html" target="_blank">Dummies.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/edisclosure/2012/10/22/free-ebook-predictive-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idiot&#8217;s Guide or Dummies Book</title>
		<link>https://jollyvip.com/edisclosure/2012/10/03/idiots-guide-or-dummies-book/</link>
		<comments>https://jollyvip.com/edisclosure/2012/10/03/idiots-guide-or-dummies-book/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 06:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[predictive coding]]></category>
		<category><![CDATA[symantec]]></category>

		<guid isPermaLink="false">http://jollyvip.com/edisclosure/?p=422</guid>
		<description><![CDATA[The most difficult aspect of edisc(overy)/(losure) is writing a definitive, complete book covering all the elements of edisc that satisfies everyone or is suitable for general release. So, will a Dummies Guide or an Idiot’s Guide to edisc make it to this year Xmas book list? Perhaps an unlikely Xmas event. What has been stated [...]]]></description>
			<content:encoded><![CDATA[<p>The most difficult aspect of edisc(overy)/(losure) is writing a definitive, complete book covering all the elements of edisc that satisfies everyone or is suitable for general release. So, will a Dummies Guide or an Idiot’s Guide to edisc make it to this year Xmas book list? Perhaps an unlikely Xmas event.</p>
<p>What has been stated is that the review process is the most expansive aspect of edisc (i.e. expansive labor and time and voluminous document). So much so that predictive coding is now not only a tool used for the review process but also has become a topic of its own in the US courts.  Is the review process also the most difficult of the edisc process?  If you answer ‘yes’ or ‘no’, why do we need predictive coding?<br />
Perhaps some answers (hopefully with relevant questions raised too) will appear in the new book <a href="https://symantecevents.verite.com/tpc " title="Predictive Coding for Dummies book - symantec" target="_blank">Predictive Coding for Dummies book.</a></p>
<p>I wonder why there are no Dummies or Idiot’s Guide to the review process, instead one on predictive coding. I guess it is easier to write about a piece of tool/technique and not too easy to write on the review process or not profitable enough to do so.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/edisclosure/2012/10/03/idiots-guide-or-dummies-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner’s 2nd Annual Magic Quadrant for E-Discovery</title>
		<link>https://jollyvip.com/edisclosure/2012/05/27/gartners-2nd-annual-magic-quadrant-for-e-discovery/</link>
		<comments>https://jollyvip.com/edisclosure/2012/05/27/gartners-2nd-annual-magic-quadrant-for-e-discovery/#comments</comments>
		<pubDate>Sun, 27 May 2012 00:28:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Magic Quadrant]]></category>

		<guid isPermaLink="false">http://iedisc.com/?p=320</guid>
		<description><![CDATA[The Magic Quadrant for E-Discovery is available for purchase at Gartner&#8217;s site. I wonder whether the survey/research also considered Open Source ediscovery platforms. I suspect not from the free review at Law.com. I also wonder whether the Magic Quadrant took into consideration the usage or the applicability of the products for edisclosure as in international [...]]]></description>
			<content:encoded><![CDATA[<p>The Magic Quadrant for E-Discovery is available for purchase at <a title="gartner's magic quadrant 2012" href="http://www.gartner.com/technology/reprints.do?id=1-1AP7UDR&amp;ct=120530&amp;st=sg" target="_blank">Gartner&#8217;s site.</a></p>
<p>I wonder whether the survey/research also considered Open Source ediscovery platforms. I suspect not from the free review at <a href="http://bit.ly/LRT5od"> Law.com.</a></p>
<p>I also wonder whether the Magic Quadrant took into consideration the usage or the applicability of the products for edisclosure as in international arbitration and/or cross-border disputes. I suspect not.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/edisclosure/2012/05/27/gartners-2nd-annual-magic-quadrant-for-e-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The semantic web in practice</title>
		<link>https://jollyvip.com/edisclosure/2012/04/28/the-semantic-web-in-practice/</link>
		<comments>https://jollyvip.com/edisclosure/2012/04/28/the-semantic-web-in-practice/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:07:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[paper.li]]></category>
		<category><![CDATA[The Data Chain]]></category>

		<guid isPermaLink="false">http://iedisc.com/?p=310</guid>
		<description><![CDATA[I recently came across a content curation service, paper.li and decided to use it to gather contents via my twitter. According to paper.li ‘they love the semantic web’, a great start for an online paper. Paper.li seems to use the twitter (or google+, facebook) handler/user to anchor the data stream and then allow tags/keywords to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across a content curation service, paper.li and decided to use it to gather contents via my twitter.  According to<a href="http://paper.li/introduction.html"> paper.li</a> ‘<strong>they love the semantic web</strong>’, a great start for an online paper. </p>
<p>Paper.li seems to use the twitter (or google+, facebook) handler/user to anchor the data stream and then allow tags/keywords to search/pull for the tagged content across handlers and their contents. Paper.li then sifts, sorts and aggregates (i.e. curate the cluttered web?) into the typical paper-style categories, with one interesting aspect i.e. allowing user-defined tagged-categories. The semantic web put into practise?</p>
<p>I have three twitter accounts, one for fun/social/friends, one for Alternative Dispute Resolution (ADR) stuff, and one for ediscovery/edisclosure (edisc) stuff. So far, my edisc twitter has the largest followers and the largest klout. Currently my tags are cyber, agile, databreach, and cyberinsurance.  I wonder what my paper, <a href="http://paper.li/iadrt/1334938891">The Data Chain</a>, will reveal if I use tags on edisclosure and ediscovery. Since I have the largest followers on edisc stuff, I guess The Data Chain paper will be choked with edisc stuff.  These tags and also twitter lists will be use in the next edition of The Data Chain.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/edisclosure/2012/04/28/the-semantic-web-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>predictive coding technology &#8211; In the name of cost cutting or/and competition?</title>
		<link>https://jollyvip.com/edisclosure/2011/06/19/predictive-coding-technology-in-the-name-of-cost-cutting-orand-competition/</link>
		<comments>https://jollyvip.com/edisclosure/2011/06/19/predictive-coding-technology-in-the-name-of-cost-cutting-orand-competition/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 18:05:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[predictive coding]]></category>

		<guid isPermaLink="false">http://iedisc.com/?p=241</guid>
		<description><![CDATA[The ediscovery space is no longer just driven by ediscovery vendors but also by predictive coding technology which is being heralded as a &#8216;game-changing&#8217; capability as highlighted by OrcaTec. Excellent posting by the author, Herbert L. Roitblat. Please note that I have not included the trademark symbol in this blog &#38; in the blog&#8217;s title [...]]]></description>
			<content:encoded><![CDATA[<p>The ediscovery space is no longer just driven by ediscovery vendors but also by predictive coding technology which is being heralded as a &#8216;game-changing&#8217; capability as highlighted by<a title="OrcaTec's blog" href="http://bit.ly/jHpkZ7" target="_blank"> OrcaTec.</a> Excellent posting by the author, Herbert L. Roitblat.</p>
<p>Please note that I have not included the trademark symbol in this blog &amp; in the blog&#8217;s title as I am not referring to <a title="Recommind's Blog" href="http://bit.ly/mjWTli" target="_blank">Recommind&#8217;</a>s patented  &#8216;predictive coding&#8217;.</p>
<p>Embracing technology, including predictive coding, is ultimately a game-changing  &#8216;war&#8217; (<a title="the orange rag" href="http://bit.ly/kOXi0h" target="_blank">Predictive Coding war breaks out in US ediscovery sector</a>? ).</p>
<p>Let&#8217;s hope more predictive coding technology will be deployed for cost cutting the ediscovery costs and not be locked in competition mode.</p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/edisclosure/2011/06/19/predictive-coding-technology-in-the-name-of-cost-cutting-orand-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Google, Bing and Yahoo! collaborating? Aren&#8217;t you competitors?</title>
		<link>https://jollyvip.com/edisclosure/2011/06/12/why-are-google-bing-and-yahoo-collaborating-arent-you-competitors/</link>
		<comments>https://jollyvip.com/edisclosure/2011/06/12/why-are-google-bing-and-yahoo-collaborating-arent-you-competitors/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:36:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iedisc.com/?p=228</guid>
		<description><![CDATA[Interesting development in the web space which most likely will attract other willing collaborators (or competitors) to join in. This development is also interesting for the ediscovery space as we now have &#8216;microdata&#8217; . For my own record &#8211; schema.org]]></description>
			<content:encoded><![CDATA[<p>Interesting development in the web space which most likely will attract other willing collaborators (or competitors) to join in.</p>
<p>This development is also interesting for the ediscovery space as we now have &#8216;microdata&#8217; .</p>
<p>For my own record &#8211; <a href="http://schema.org/#">schema.org </a></p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/edisclosure/2011/06/12/why-are-google-bing-and-yahoo-collaborating-arent-you-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>over 900 US cases</title>
		<link>https://jollyvip.com/edisclosure/2009/02/26/over-900-us-cases/</link>
		<comments>https://jollyvip.com/edisclosure/2009/02/26/over-900-us-cases/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:42:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Case Management]]></category>
		<category><![CDATA[FRCP]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[ediscovery database]]></category>
		<category><![CDATA[K&L Gates]]></category>
		<category><![CDATA[US cases]]></category>

		<guid isPermaLink="false">http://iedisc.com/2009/02/26/over-900-us-cases/</guid>
		<description><![CDATA[I came across this electronic discovery database and wondered if there is a similar database for non US cases. I will continue to search for non US cases. For information, the electronic discovery database is maintained by K&#38;L Gates and here&#8217;s the blurb: &#8220;Electronic Discovery Case Database  K&#38;L Gates maintains and continually updates a database [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this <a href="https://extranet1.klgates.com/ediscovery/">electronic discovery database </a>and wondered if there is a similar database for non US cases. I will continue to search for non US cases.</p>
<p>For information, the electronic discovery database is maintained by K&amp;L Gates and here&#8217;s the blurb:</p>
<p><em>&#8220;Electronic Discovery Case Database  												 											 											 												 													K&amp;L Gates maintains and continually updates a database containing over 900  													electronic discovery cases collected from state and federal jurisdictions around  													the United States.  This database is searchable by keyword, as well as by any  													combination of 28 different case attributes, e.g., on-site inspection, allegations  													of spoliation, motion for a preservation order, etc.  Each search will produce a  													list of relevant cases, including a brief description of the nature and disposition of  													each case, the electronic evidence involved and a link to a more detailed case summary if available.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>https://jollyvip.com/edisclosure/2009/02/26/over-900-us-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
